Ownership structure 3.12.2025

Sector Shareholders Shareholders % Shares Shares %
Households 103,721 95.73 % 115,755,145 19.56 %
Foreign countries 555 0.51 % 106,302,169 17.96 %
Public sector entities 39 0.04 % 51,812,132 8.76 %
Banks and insurance companies 101 0.09 % 24,300,946 4.11 %
Non-profit organizations 918 0.85 % 24,073,107 4.07 %
Private corporations 3,007 2.78 % 16,155,519 2.73 %
Total 108,341 99.99 % 338,399,018 57.19 %
Nominee registered     253,324,372 42.81 %
Total     591,723,390 100.00 %
Ownership structure 3.12.2025