Ownership structure 5.8.2025

Sector Shareholders Shareholders % Shares Shares %
Households 91,317 96.16 % 147,871,074 31.26 %
Public sector entities 20 0.02 % 135,751,632 28.70 %
Private corporations 2,931 3.09 % 31,433,857 6.65 %
Banks and insurance companies 78 0.08 % 29,517,307 6.24 %
Non-profit organizations 288 0.30 % 3,955,005 0.84 %
Foreign countries 322 0.34 % 1,912,640 0.40 %
Total 94,956 99.99 % 350,441,515 74.09 %
Nominee registered     122,575,317 25.91 %
Total     473,016,832 100.00 %
Ownership structure 5.8.2025