Ownership structure 12.12.2025

Sector Shareholders Shareholders % Shares Shares %
Households 103,511 95.73 % 115,386,116 19.50 %
Foreign countries 552 0.51 % 106,294,871 17.96 %
Public sector entities 38 0.04 % 49,601,780 8.38 %
Banks and insurance companies 104 0.10 % 24,175,621 4.09 %
Non-profit organizations 919 0.85 % 23,339,052 3.94 %
Private corporations 2,994 2.77 % 16,723,487 2.83 %
Total 108,118 99.99 % 335,520,927 56.70 %
Nominee registered     256,202,463 43.30 %
Total     591,723,390 100.00 %
Ownership structure 12.12.2025