Ownership structure 24.10.2025

Sector Shareholders Shareholders % Shares Shares %
Households 104,073 95.72 % 116,524,710 19.69 %
Foreign countries 559 0.51 % 106,315,128 17.97 %
Public sector entities 39 0.04 % 51,685,232 8.73 %
Non-profit organizations 915 0.84 % 24,945,892 4.22 %
Banks and insurance companies 102 0.09 % 23,480,196 3.97 %
Private corporations 3,025 2.78 % 17,221,694 2.91 %
Total 108,713 99.99 % 340,172,852 57.49 %
Nominee registered     251,550,538 42.51 %
Total     591,723,390 100.00 %
Ownership structure 24.10.2025