Ownership structure 6.5.2024

Sector Shareholders Shareholders % Shares Shares %
Private corporations 2,965 2.71 % 19,771,690 3.34 %
Banks and insurance companies 110 0.10 % 25,713,093 4.35 %
Public sector entities 38 0.03 % 68,295,538 11.54 %
Non-profit organizations 897 0.82 % 33,072,742 5.59 %
Households 105,035 95.84 % 125,973,348 21.29 %
Foreign countries 544 0.50 % 106,404,202 17.98 %
Total 109,589 100.00 % 379,230,613 64.09 %
Nominee registered     212,633,686 35.93 %
Total     591,864,299 100.02 %
Ownership structure 6.5.2024